Read all the current and archived news from Bravura Solutions here.
If you would like any of this news and information delivered to your inbox, please sign up for our online newsletter.
2010
| Bravura appoints Sales Director - APAC | 24/06/2010 |
|
| Bravura Solutions completes acquisition of MFT | 17/06/2010 |
|
| EBITDA guidance | 16/06/2010 |
|
| Renounceable Rights Issue: notification of allotment | 16/06/2010 |
|
| Bravura Solutions Limited Renounceable Rights Issue: Close of Rights Issue and Shortfall Amount | 10/06/2010 |
|
| Bravura appoints new sales executive | 17/05/2010 |
|
| Rights issue and potential acquisition of MFT | 10/05/2010 |
|
| Bravura Solutions signs second deal with UniSuper | 06/05/2010 |
|
| Bravura signs deal with Australian Ethical | 06/04/2010 |
|
| Bravura Solutions delists from International OTCQX | 26/03/2010 |
|
| Bravura implements Babel at J.P. Morgan A.M. | 11/03/2010 |
|
| Bravura delivers continued cash flow improvement | 23/02/2010 |
|
| Bravura Solutions makes senior leadership changes | 23/02/2010 |
|
| Bravura and Calastone sign partner agreement | 17/02/2010 |
|
| Bravura wins second contract with Bao Viet | 02/02/2010 |
|
| Bravura opens Warsaw office | 20/01/2010 |
|
2009
| Multi-year agreement with Lloyds Banking Group | 31/12/2009 |
|
| Brian Mitchell appointed to Board | 16/12/2009 |
|
| Bravura completes implementation with Absa | 23/11/2009 |
|
| Bravura ranks in FinTech 100 | 30/10/2009 |
|
| Bravura appoints Executive Director, Luxembourg | 02/10/2009 |
|
| Five-year agreement signed with ANU | 30/09/2009 |
|
| Bravura Solutions announces resignation of Chairman | 29/09/2009 |
|
| Bravura Solutions ranks eleventh in Smart50 | 21/09/2009 |
|
| Bravura appoints directors to the Board | 09/09/2009 |
|
| Bravura appoints new Product Manager | 08/09/2009 |
|
| Completion of Recapitalisation Proposal | 07/09/2009 |
|
| Bravura Solutions Limited Non-Renounceable Rights Issue – Allotment of Shares to Participating Shareholders | 01/09/2009 |
|
| Bravura delivers a creditable FY2009 result | 27/08/2009 |
|
| Rights Issue outcome | 27/08/2009 |
|
| TalisPension go-live for Statewide | 17/08/2009 |
|
| Bravura Solutions and Sybase join forces | 05/08/2009 |
|
| Recapitalisation Proposal Approved | 24/07/2009 |
|
| Bravura and i-Financial sign partner agreement | 02/07/2009 |
|
| Bravura signs agreement with JPMorgan | 01/07/2009 |
|
| Bravura and Thunderhead Sign Partnership Agreement | 29/06/2009 |
|
| Bravura ranks in BRW Fast Starters | 25/06/2009 |
|
| Recapitalisation Proposal - Independent Directors recommend voting in favour of all five resolutions | 23/06/2009 |
|
| Bravura wins Australian Business Award | 19/06/2009 |
|
| Bravura Enriches Garradin Functionality with FINCAD’s Financial Analytics | 04/06/2009 |
|
| Updated Revenue and EBITDA forecasts | 28/05/2009 |
|
| Recapitalisation Proposal | 18/05/2009 |
|
| Health Super chooses Bravura’s ePASS superannuation solution | 01/04/2009 |
|
| Bravura Solutions appoints new CFO | 12/03/2009 |
|
| Bravura Solutions appoints Mr Trevor Perry as a Non-Executive Director | 11/03/2009 |
|
| Bravura Solutions delivers record half year results: Revenue up 9 per cent, EBITDA up 14 percent and NPAT up 66 per cent | 24/02/2009 |
|
| Bravura Solutions begins trading on International OTCQX | 18/02/2009 |
|
| Bravura’s Babel Vestima+ features in Finextra Innovation Showcase | 18/02/2008 |
|
| Bravura Solutions information to be available through Standard & Poor’s Market Access Program | 12/02/2009 |
|
| Bravura secures win with Myer Family Office | 28/01/2009 |
|
| Bravura continues Asian growth, signing major deal with Bao Viet Life | 14/01/2009 |
|
| Bravura delivers boost to JPMorgan Asset Management UK Operations | 05/01/2009 |
|
2008
| Bravura Solutions delivers record half year result | 24/02/2009 |
|
| Bravura establishes an American Depositary Receipt (ADR) program | 29/12/2008 |
|
| Bravura platform to support Northern Trust market entry in Australia | 18/12/2008 |
|
| Bravura finalises outsourcing agreement with Citi | 16/12/2008 |
|
| Bravura ranks amongst Deloitte Technology Fast 500 Asia Pacific for second consecutive year | 15/12/2008 |
|
| Bravura Solutions announces porting of Talisman to Oracle | 15/12/2008 |
|
| Bravura wins European Asset Servicing Technology Vendor of the Year at European ICFA awards | 28/11/2008 |
|
| Bravura ranks ninth on SmartCompany Dun & Bradstreet Industry Growth List | 19/11/2008 |
|
| Bravura ranks amongst Deloitte Technology Fast 50 for second consecutive year | 17/11/2008 |
|
| Bravura improves ranking within world’s top 100 financial technology service providers for second year running | 13/11/2008 |
|
| Bravura signs outsourcing agreement for European transfer agency services with Citi’s global transaction services | 13/11/2008 |
|
| Bravura Solutions delivers compliant storage with StorLife | 30/10/2008 |
|
| Market update: Record first quarter performance | 01/10/2008 |
|
| Bravura and Statewide strengthen partnership with new contracts | 11/09/2008 |
|
| Equity Trustees upgrades platform (source: SuperReview) | 27/08/2008 |
|
| Bravura Solutions delivers record fourth year results EBITDA of $18.6 million and revenue of $136.2 million | 26/08/2009 |
|
| Bravura Solutions expands team with Head of Business Development - APAC | 20/08/2008 |
|
| Scottish Friendly expands use of Bravura platform to service Norwich Union’s Lifetime proposition | 31/07/2008 |
|
| Bravura Solutions announces continued strong cash flows for fourth quarter | 30/07/2008 |
|
| Bravura Solutions expands team with EMEA Head of Propositions | 28/07/2008 |
|
| Bravura releases compatible EPI/Xplan platform | 21/07/2008 |
|
| Bravura provides trusts and estate solution to Equity Trustees | 16/07/2008 |
|
| Update regarding Ironbridge proposal and Lift Capital | 09/07/2008 |
|
| Bravura Solutions secures contract extension with Hunter Hall | 05/03/2008 |
|
| Bravura Solutions Limited half year results December 2007 EBITDA increases to $9.6 million | 26/02/2008 |
|
| Bravura Solutions expands executive team with EMEA Chief Executive Officer | 25/02/2008 |
|
| Bravura Solutions signs major new agreement with The Bank of New York Mellon for Rufus platform | 04/02/2008 |
|
| Perpetual and Bravura roll out consolidated unit registry system | 25/01/2008 |
|
| Bravura Solutions announces strong second quarter cash flows | 24/01/2008 |
|
| Bravura Solutions secures contract extension with Legal & General | 03/07/2008 |
|
| Bravura achieves successful go live with MGM Advantage | 01/07/2008 |
|
| Bravura Solutions signs five-year deal with UniSuper | 26/06/2008 |
|
| Bravura Solutions earnings update | 16/06/2008 |
|
| Bravura Solutions releases Garradin Version 9.0 | 11/06/2008 |
|
| Politis upgrades to Garradin and signs five-year contract with Bravura Solutions | 15/05/2008 |
|
| Bravura Solutions extends partnership with Super SA | 08/05/2008 |
|
| Bravura Solutions secures new super client, Pillar | 06/05/2008 |
|
| Bravura agrees to Ironbridge proposal at $1.73 cash per share | 05/05/2008 |
|
| Bravura Solutions announces continued positive cash flows in the third quarter | 01/05/2008 |
|
2007
| Absa Investment Management Services signs major licensing deal for Bravura's TalisTrust and Sonata Business Services | 31/12/2007 |
|
| Bravura debuts in top 50 of Deloitte Technology Fast 500 Asia Pacific | 10/12/2007 |
|
| John Loebenstein joins Bravura Solutions Board of Directors | 27/11/2007 |
|
| Bravura wins Australian Export Award for Information and Communication Technology | 23/11/2007 |
|
| Bravura Solutions commences scoping study with The Bank of New York Mellon | 22/11/2007 |
|
| Bravura debuts in Finextra50 Financial Technology Index | 20/11/2007 |
|
| Bravura ranks in top ten for Deloitte’s Fast 50 | 20/11/2007 |
|
| Bravura sole Australian amongst world’s top 100 financial technology service providers | 12/11/2007 |
|
| Bravura software hits high note administering US$1 trillion in funds globally | 08/11/2007 |
|
| Bravura Solutions Limited first quarter cash flow 30 September 2007 | 30/10/2007 |
|
| Bravura Solutions wins NSW Premier Export Award for Information and Communication Technology | 19/10/2007 |
|
| Bravura Solutions expands executive team with new Global Head of Product | 27/09/2007 |
|
| Bravura Solutions unveils Australian-first SOA compliant product administration application with Perpetual | 20/09/2007 |
|
| Bravura Solutions selects EDS to provide IT infrastructure and support services | 11/09/2007 |
|
| Bravura Solutions opens new London head office as part of UK growth | 06/09/2007 |
|
| Appendix 4E – Supplementary commentary for the year ended 30 June 2007 | 29/08/2007 |
|
| Health Super re-signs with Bravura Solutions for a further three years | 14/08/2007 |
|
| New Zealand clients go live with Bravura Solutions KiwiSaver-enabled product | 03/08/2007 |
|
| Bravura Solutions Limited trading update and fourth quarter cash flow | 31/07/2007 |
|
| Bravura Solutions expands management team with global Chief Technology Officer | 16/07/2007 |
|
| TechnologyOne signs with Bravura Solutions to increase UK presence | 06/07/2007 |
|
| Bravura Solutions named as Australia and New Zealand Insurance Industry Awards finalist | 04/07/2007 |
|
| Bravura Solutions finalises Garradin acquisition from Powerlan and strengthens managed accounts offering | 02/07/2007 |
|
| Bravura Solutions acquires Powerlan’s Garradin business to strengthen managed accounts offering | 29/05/2007 |
|
| Bravura Solutions has extended its partnership with Next Financial for a further two years. | 11/05/2007 |
|
| Bravura Solutions ranked BRW number one Fast Starter | 07/05/2007 |
|
| Strategic agreement wins Bravura Solutions a major stake in global life insurance application market - Contract signed with New York Life International | 02/05/2007 |
|
| Bravura Solutions Limited third quarter cash flow | 01/05/2007 |
|
| Appointment of Non-Executive Director | 20/04/2007 |
|
| Bravura Solutions signs St Andrew’s Australia as new eCommerce client | 13/04/2007 |
|
| Notification of undersubscription of Entitlement | 11/04/2007 |
|
| Bravura Solutions Limited to raise up to $42.94 million through non-renounceable entitlement issue. | 07/03/2007 |
|
| Bravura Solutions expands with new office in Bangkok | 05/03/2007 |
|
| Bravura Solutions wins Adnitor Award - Industry achievement for administration technology | 02/03/2007 |
|
| Bravura Solutions Limited Half Year Results December 2006 EBITDA increases to $5.2 million | 27/02/2007 |
|
| ASX Announcement: Interim Agreement struck with New York Life International | 09/02/2007 |
|
| Nucleus goes live with market leading wrap platform solution from Bravura | 16/01/2007 |
|
2006
| Bravura Solutions joins the ranks of the MIS 25 Rising Stars List | 12/12/2006 |
|
| Bravura Solutions strengthens senior management team | 11/12/2006 |
|
| Bravura Solutions finalises AB Prodata acquisition | 08/12/2006 |
|
| Bravura Solutions finalises acquisition of The Bank of New York transfer agency software business | 04/12/2006 |
|
| Results of the Bravura Solutions Limited Annual General Meeting held on Tuesday 28 November 2006 | 28/11/2006 |
|
| Bravura Solutions makes AB Prodata acquisition to expand European operations | 16/11/2006 |
|
| Bravura Solutions - Finalist in the UK Trade and Investment International Business Awards | 03/11/2006 |
|
| Bravura Solutions appoints new Chief Financial Officer | 10/10/2006 |
|
| Bravura acquires Bank of New York transfer agency software business | 08/09/2006 |
|
| Bravura EBIT increases by 94 percent to $3.313 million, exceeding IPO forecasts. | 21/08/2006 |
|
| Bravura expands foothold across the Asia-Pacific with IBM | 14/08/2006 |
|
| Business booming as a result of New Zealand Government initiatives: KiwiSaver and PIE | 01/08/2006 |
|
| Bravura Solutions secures seventh UK client: Cardif Pinnacle, part of BNP Paribas Group | 28/07/2006 |
|
| Bravura Solutions wins multi-million dollar UK Friends Provident deal | 14/07/2006 |
|
| Bravura Solutions purchase IDT’s intellectual property | 06/07/2006 |
|
| Nucleus chooses Bravura Solutions for industry-first wrap initiative | 03/07/2006 |
|
| Bravura Solutions debuts on ASX today | 28/06/2006 |
|
| Bravura Solutions Limited IPO book-build closed oversubscribed. | 22/06/2006 |
|
| Bravura Solutions wins new managed account client | 13/06/2006 |
|
| Bravura Solutions Limited lodges prospectus for A$40 million IPO | 31/05/2006 |
|
| Bravura Solution signs teaming agreement with IBM | 25/05/2006 |
|
| Bravura Solutions strengthens its Board with key new appointment | 24/05/2006 |
|
| AUSCOAL Super chooses Bravura Solutions to upgrade online application | 12/05/2006 |
|
| LG Super chooses Bravura Solutions superannuation application | 21/04/2006 |
|
| IOOFSA purchases Bravura Solutions’ TalisTrust | 10/04/2006 |
|
| Bravura Solutions appoints Head of Operations to expand UK operations. | 05/04/2006 |
|
| Bravura Solutions completes acquisition of Essential Computer Systems | 03/04/2006 |
|
| Bravura Solutions has signed an agreement to work with Perpetual Limited on the development of unit registry software. | 17/03/2006 |
|
| Bravura Solutions expands operations with new office in South Africa | 11/05/2006 |
|
| MGM is upgrading its life insurance application to TalisLife v3.0.1 | 09/03/2006 |
|
| Bravura Solutions software compliant with new SIPPs legislation | 23/02/2006 |
|
| Bravura Solutions signs conditional Share Sale Agreement to acquire Essential | 01/02/2006 |
|
| Hong Kong’s BestServe Financial renews Bravura Solutions contract | 30/01/2006 |
|
| Bravura Solutions appoints Chief Technology Officer to expand senior executive team | 16/01/2006 |
|





