<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>10 Most Recently Updated Pages</title>
		<link>http://www.bravurasolutions.com/home/</link>
		<atom:link href="http://www.bravurasolutions.com/home/" rel="self" type="application/rss+xml" />
		<description>Shows a list of the 10 most recently updated pages.</description>

		
		<item>
			<title>Bravura’s new hire strengthens transfer agency team </title>
			<link>http://www.bravurasolutions.com/bravura-s-new-hire-strengthens-transfer-agency-team/</link>
			<description>&lt;p&gt;&lt;strong&gt;London, 14 May 2012 (ASX: BVA)&lt;/strong&gt; &amp;ndash; Bravura Solutions Limited (Bravura) &amp;ndash; a leading global supplier of transfer agency and wealth management software applications and professional services &amp;ndash; has appointed Andrew Palmer as Product Manager for Rufus, the company&amp;rsquo;s transfer agency (TA) administration platform. &lt;br /&gt;&lt;br /&gt;With over 25 years of experience in the market, Palmer&amp;rsquo;s extensive TA expertise is garnered from administration, operations and consultancy roles. Most recently, he has worked in the product teams at JP Morgan and BNY Mellon. &lt;br /&gt;&lt;br /&gt;Andrew now takes responsibility for the continued development of Rufus. He is tasked with defining and executing the product roadmap and managing the team to continue to deliver according to customer requirements.&lt;br /&gt;&lt;br /&gt;Commenting on his new role Palmer said: &amp;ldquo;Bravura is a well-respected player in the transfer agency space and I&amp;rsquo;m looking forward to continuing to build and further grow this reputation. As the industry faces constant regulatory challenges, I will be looking to develop Rufus, ensuring that the product offering remains aligned with any new requirements.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Based in London, Palmer will report to Aubrey Nestor, who now takes overall responsibility for the product management of all of Bravura&amp;rsquo;s transfer agency platforms.&lt;/p&gt;</description>
			<pubDate>Mon, 14 May 2012 00:00:00 +1000</pubDate>
			
			<dc:creator></dc:creator>
			<guid>http://www.bravurasolutions.com/bravura-s-new-hire-strengthens-transfer-agency-team/</guid>
		</item>
		
		<item>
			<title>Bravura’s new propositions team set to exploit transfer agency and platform market opportunities</title>
			<link>http://www.bravurasolutions.com/bravura-s-new-propositions-team-set-to-exploit-transfer-agency-and-platform-market-opportunities/</link>
			<description>&lt;p&gt;&lt;em&gt;Taskforce will widen customer base and identify future growth prospects&lt;/em&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;London, 03 May 2012 (ASX: BVA) &lt;/strong&gt;&amp;ndash; Bravura Solutions Limited (Bravura) &amp;ndash; a leading global supplier of transfer agency and wealth management software applications and professional services &amp;ndash; today announced the formation of its new propositions team. The taskforce will focus on the development of client-centric propositions to drive growth in the current challenging economic environment. &lt;br /&gt;&lt;br /&gt;In an industry that is being transformed by a changing regulatory landscape and consolidation, the team is tasked with integrating market trends and customer insight into future product innovation and strategy. With a shift in the relationship between transfer agency and distribution, and an expected convergence towards third-party administrators in the wrap platform market, Bravura will continue to focus on these areas, whilst exploring further opportunities in complementary markets.&lt;br /&gt;&lt;br /&gt;Heading the group, Nick Parsons, Global CTO, Bravura said, &amp;ldquo;Establishing the team is a strategic move after a period of consolidation following a number of acquisitions. We are aiming to expand the business by increasing our reach, capabilities, customer base and pool of potential clients. A number of key initiatives have already been identified, driven by the need for organisations to operate efficiently on an increasingly global basis. With extensive market knowledge, I&amp;rsquo;m confident the team will exceed expectations.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Joining the taskforce is Tricia Riddell, Global Head of Product for Transfer Agency and Eric Welsby, Principal Wrap Consultant for the EMEA region. Both bring years of industry expertise in their respective fields.&lt;br /&gt;&lt;br /&gt;Riddell said, &amp;ldquo;This is an exciting challenge and an opportunity to shape Bravura&amp;rsquo;s future growth. The position of transfer agency in the value chain will continue to adapt, with a move to support distributed services with a broader wealth management proposition. The opportunity exists for transfer agents to move up the value chain, developing services beyond traditional record keeping, to manage the changing nature of distribution. Our clients look to us for functionally rich and efficient technology, and the team will ensure we are well placed to meet their evolving requirements. Eric and I are looking forward to our new roles.&amp;rdquo;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;Whilst still retaining responsibility for the product management team at Bravura, Riddell will now focus more of her time on propositions. In order to facilitate this, Aubrey Nestor has stepped up from his present Product Manager role for Rufus. He now takes overall responsibility for the product management of all of Bravura&amp;rsquo;s transfer agency offerings and related systems.&lt;/p&gt;</description>
			<pubDate>Thu, 03 May 2012 00:00:00 +1000</pubDate>
			
			<dc:creator></dc:creator>
			<guid>http://www.bravurasolutions.com/bravura-s-new-propositions-team-set-to-exploit-transfer-agency-and-platform-market-opportunities/</guid>
		</item>
		
		<item>
			<title>Russell implements Bravura’s eBusiness platform to deliver super clients’ back office efficiency</title>
			<link>http://www.bravurasolutions.com/russell-implements-bravura-s-ebusiness-platform-to-deliver-super-clients-back-office-efficiency/</link>
			<description>&lt;p&gt;&lt;strong&gt;Sydney, 21 March 2012 (ASX: BVA)&lt;/strong&gt; &amp;ndash; Bravura Solutions Limited (Bravura), a leading global supplier of transfer agency and wealth management software applications and professional services, is pleased to announce that global asset management firm Russell Investments (Russell) has successfully implemented Bravura&amp;rsquo;s ePASS online superannuation solution to facilitate the delivery of straight through processing to Prime Super (Prime), Australia&amp;rsquo;s industry fund for rural and regional Australia. &lt;br /&gt;&lt;br /&gt;Existing Bravura client, Russell, a global asset manager, was appointed by Prime in 2011 to deliver administration services to 135,000 of its members and 40,000 employers. Among the key deliverables in this new partnership was the successful implementation of Bravura&amp;rsquo;s online ePASS platform for superannuation. &lt;br /&gt;&lt;br /&gt;Siva Sivakumaran, director of administration and consulting services at Russell said: &amp;ldquo;The implementation of ePASS has enabled us to offer our clients efficient, flexible and leading technology allowing Prime Super&amp;rsquo;s 40,000 employers to lodge contributions which can be processed straight through to our underlying administration system leading to significant back office efficiency gains. &lt;br /&gt;&lt;br /&gt;&amp;ldquo;The successful implementation of this service is testament to both the strength of our working relationship with Bravura and also our ongoing commitment to invest in eBusiness technology for the benefit of our clients,&amp;rdquo; added Mr Sivakumaran. &lt;br /&gt;&lt;br /&gt;Darren Stevens, Global Head of Product &amp;ndash; Global Wealth Management, Bravura Solutions, said: &amp;ldquo;Bravura continually looks to provide technology solutions that allow our clients to maximise business efficiency and improve client service. We have specifically developed ePASS &amp;ndash; and all of our products &amp;ndash; to act as a flexible facilitator to efficient business operations and growth.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Bravura&amp;rsquo;s ePASS is a highly configurable eBusiness solution that provides straight through processing for employer contributions and member transaction capabilities for a range of savings and retirement products.&amp;nbsp; It can be successfully utilised in a single product or single administration system setting, or can be used in more complex set-ups with multiple products and systems.&lt;/p&gt;</description>
			<pubDate>Wed, 21 Mar 2012 00:00:00 +1100</pubDate>
			
			<dc:creator></dc:creator>
			<guid>http://www.bravurasolutions.com/russell-implements-bravura-s-ebusiness-platform-to-deliver-super-clients-back-office-efficiency/</guid>
		</item>
		
		<item>
			<title>Consistent and stable half year financial performance: Well positioned for long-term future growth</title>
			<link>http://www.bravurasolutions.com/consistent-and-stable-half-year-financial-performance-well-positioned-for-long-term-future-growth/</link>
			<description>&lt;p&gt;&lt;strong&gt;Sydney, 17 February 2012 (ASX: BVA) &lt;/strong&gt;&amp;ndash; Bravura Solutions Limited (Bravura) - a leading global supplier of transfer agency and wealth management software applications and related professional services &amp;ndash; today announced the half year results for the period ended 31 December 2011.&lt;br /&gt;&lt;br /&gt;NPAT improved by 25 per cent to $2.2 million and EBITDA was $9.4 million.&amp;nbsp; Cash flow continued to improve for the fourth consecutive six month period. Operating inflows were $12.5 million, a 54 per cent increase, compared to $8.1 million in the prior corresponding period. &lt;br /&gt;&lt;br /&gt;Bravura Chairman, Brian Mitchell said, &amp;ldquo;Our solid NPAT and operating cash flow results are extremely pleasing, given the challenging operating environment that currently underpins financial markets. We are seeing increased market interest in financial services technology, as organisations are focused on increasing operational efficiency and employing cost reduction strategies.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&amp;ldquo;These consistent and stable half year results continue to position us well for long-term future growth.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;Bravura CEO, Tony Klim said, &amp;ldquo;We have placed significant focus over the past twelve months on defining and implementing Bravura&amp;rsquo;s strategic plan and are confident with our progress. We have continued to complete implementations and secure new contracts for key clients such as Russell Investments, which has commenced its Sonata implementation.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&amp;ldquo;In general, there is increased market interest in our Sonata platform, evidenced by the number of product demonstrations and industry consultant attention.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;&amp;ldquo;As we continue to leverage Bravura&amp;rsquo;s strengthening financial foundation, we maintain our focus on specialisation in wealth management and transfer agency in the Asia Pacific, United Kingdom and European markets. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;1HFY12 highlights&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;NPAT improved by 25 per cent to $2.2 million&lt;/li&gt;
&lt;li&gt;Cash flow continued to improve with operating inflow of $12.5 million compared to $8.1 million in the prior corresponding period&lt;/li&gt;
&lt;li&gt;Revenue decreased marginally by 2.2 per cent to $59.8 million (but increased by 3.2 per cent to $63.1 million on a constant currency basis)&lt;/li&gt;
&lt;li&gt;EBITDA decreased by $1.0 million from $10.4 million to $9.4 million (a decrease of 1.8 per cent to $10.2 million on a constant currency basis)&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Results overview&lt;/strong&gt;&lt;/p&gt;
&lt;div class=&quot;image leftAlone&quot; style=&quot;width: 600px;&quot;&gt;&lt;img src=&quot;http://www.bravurasolutions.com/assets/Uploads/_resampled/ResizedImage600243-H1FY12.PNG&quot; alt=&quot;&quot; width=&quot;600&quot; height=&quot;243&quot; /&gt;&lt;/div&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;strong&gt;Revenue&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Revenue for the first half of FY2012 was $59.8 million, a slight 2.2 per cent decrease from the first half of FY2011, as currency continued to impact Bravura&amp;rsquo;s overall results when compared to the foreign exchange rates from the prior period. This was predominantly caused by the strengthening of the Australian dollar against the British Pound and US dollar. Had currency rates remained stable, revenue would have increased overall by 3.2 per cent over the prior corresponding period.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Revenue continued to be well diversified across lines of business, geography and industry/product lines.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;EBITDA&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;EBITDA decreased by $1.0 million over the prior corresponding period, however, in constant currency terms, the decrease was only $0.2 million. This consistent performance in a challenging economic environment is a satisfactory result for Bravura.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Operating costs&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Operating costs continued to be effectively managed through the use of flexible and cost efficient resource pools. Bravura anticipates this trend will continue as it further builds and expands its development centres in lower cost jurisdictions, specifically India and Poland. Development and testing activities in the regions are now driving revenue generation.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Cash flow&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Cash flow improved significantly from the prior corresponding period, and provided sufficient resources to operate with a lower level of debt. This enabled Bravura to undertake a share buy-back during the period. As at 16 February 2012, 57,298,970 shares were purchased under the buy-back program, a total of 84 per cent of the final ten per cent objective. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Balance sheet&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Bravura&amp;rsquo;s financial position remains strong, with a slight reduction in contributed equity resulting from the share buy-back that was undertaken as part of its capital management strategy.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Current liabilities have increased from the prior year as a result of Bravura&amp;rsquo;s banking facilities that are due to expire in December 2012. Management is currently reviewing its overall banking requirements and is discussing options moving forward with several financial institutions to ensure it has effective cash management.&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Bravura remained within all banking covenants as at 31 December 2011 and had $10.5 million of undrawn facilities.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Events over last six months&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;In the APAC Wealth Management division over the past six months, Bravura signed a contract with new superannuation client, Russell Investments to use Sonata to administer its retail offering. Russell&amp;rsquo;s implementation is currently underway. Existing client Politis, signed a seven year contract for Bravura&amp;rsquo;s Garradin Private Wealth &amp;amp; Portfolio Administration system, and Australian Ethical Investment implemented Garradin for unit pricing and asset management functionality. &lt;br /&gt;&lt;br /&gt;Version 12.0 of Garradin was released during the period, with extended tax optimisation functionality that will provide Bravura access to the Trust market. &lt;br /&gt;&lt;br /&gt;In the EMEA Wealth Management division, Bravura commenced an extensive program of work for Citi, following its acquisition of Scottish Friendly&amp;rsquo;s wrap business. &lt;br /&gt;&lt;br /&gt;In the Transfer Agency division, several clients reviewed extensions to the scope and terms of their contracts. Business partnerships continued to be strengthened in line with Bravura&amp;rsquo;s client strategy.&lt;br /&gt;&lt;br /&gt;Focus remained on development projects for TA (Transfer Agency) Web, Operational Data Store (ODS), Retail Distribution Review (RDR), and Babel&amp;rsquo;s improved processing capabilities. &lt;br /&gt;&lt;strong&gt;&lt;br /&gt;Outlook&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Bravura continues to focus on cost management in every facet of the business and is confident that its existing consistent and stable financial performance bodes well for long-term future growth. &lt;br /&gt;&lt;br /&gt;With interest in Sonata gaining traction in wealth management and life insurance markets and compliance with regulatory change becoming more time critical for clients and creating interest in Bravura&amp;rsquo;s messaging solutions, the Company is well positioned. &lt;br /&gt;&lt;br /&gt;As early signs emerge confirming that European financial markets are stabilising, and inquiry levels in Bravura&amp;rsquo;s software and services continues to improve, it is anticipated that this will translate to improved business flows over time.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 17 Feb 2012 00:00:00 +1100</pubDate>
			
			<dc:creator></dc:creator>
			<guid>http://www.bravurasolutions.com/consistent-and-stable-half-year-financial-performance-well-positioned-for-long-term-future-growth/</guid>
		</item>
		
		<item>
			<title>Bravura Wins Celent XCelent Award for Service</title>
			<link>http://www.bravurasolutions.com/bravura-wins-celent-xcelent-award-for-service/</link>
			<description>&lt;p&gt;&lt;strong&gt;Sydney, 13 February 2012 (ASX: BVA)&lt;/strong&gt; &amp;ndash; Bravura Solutions Limited (Bravura), a leading global supplier of transfer agency and wealth management software applications and professional services, is pleased to announce that it has won an XCelent award for Service, as selected by Celent in its Asia Pacific Policy Administration Systems Life and Pension ABCD Vendor View report. &lt;br /&gt;&lt;br /&gt;The report profiles 22 policy administration systems and reflects the positions of ten policy administration solutions evaluated and judged relative to industry peers. Within this framework, the top performers according to Celent&amp;rsquo;s assessing dimensions / criteria receive a corresponding XCelent Award. Bravura was named a leader in the Depth of Service category and was evaluated based on the delivery of its life insurance solution.&lt;br /&gt;&lt;br /&gt;The report&amp;rsquo;s author, Celent Senior Analyst, Wenli Yuan said: &amp;ldquo;Celent endeavoured to include as many of the leading life and pension insurance policy administration systems available in Asia-Pacific as possible, in this report. These systems were evaluated based on advanced technology and technical flexibility, breadth of functionality, customer base and depth of client services. Bravura obtained the highest score for depth of client service&amp;rdquo;. &lt;br /&gt;&lt;br /&gt;Roland Slee, Bravura&amp;rsquo;s Managing Director, Asia Pacific said: &amp;ldquo;We are honoured to have received this acknowledgement from Celent. Excellence in service is at the very core of our business and paramount to the delivery of high quality solutions.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;From requirements gathering, to implementation and ongoing support, service is vital. To be recognised by Celent in an impartial evaluation such as this is testament to Bravura&amp;rsquo;s standing as financial technology industry leaders and our deep focus on client service provision&amp;rdquo;.&lt;br /&gt;&lt;br /&gt;Bravura&amp;rsquo;s life insurance solution is a client-centric, rules-based application with workflow management that supports the rapid launch and flexible administration of many different product types. It is delivered with building blocks for term assurance, critical/terminal illness, disability, redundancy, premium waiver, whole of life and a range of unit-linked policies. The system supports all lifecycle functions, including managing clients, managing products, new business, underwriting, policy administration (policy servicing), billing and collection, fund/unit management, claims management, and reinsurance.&lt;/p&gt;</description>
			<pubDate>Mon, 13 Feb 2012 00:00:00 +1100</pubDate>
			
			<dc:creator></dc:creator>
			<guid>http://www.bravurasolutions.com/bravura-wins-celent-xcelent-award-for-service/</guid>
		</item>
		
		<item>
			<title>Bravura’s life insurance solution powers client’s Award win</title>
			<link>http://www.bravurasolutions.com/bravura-s-life-insurance-solution-powers-client-s-award-win/</link>
			<description>&lt;p&gt;&lt;strong&gt;Sydney, 18 January 2012 (ASX: BVA)&lt;/strong&gt; &amp;ndash; Bravura Solutions Limited (Bravura), a leading global supplier of transfer agency and wealth management software applications and professional services, has announced its modern policy administration platform has helped Vietnam&amp;rsquo;s first and leading life insurance company, Baoviet Life, to win a Celent Model Insurer Asia award in the Policy Administration category at the Celent Model Insurer Asia Summit 2012, in Hong Kong.&lt;br /&gt;&lt;br /&gt;The Model Insurer awards recognise companies that best apply technology to drive business performance.&lt;br /&gt;&lt;br /&gt;Baoviet Life&amp;rsquo;s implementation of Bravura&amp;rsquo;s modern policy administration platform has improved the company&amp;rsquo;s system flexibility and provided the foundation for moving Baoviet Life to a centralised processing business model.&lt;br /&gt;&lt;br /&gt;Mr Alan Royal, Chief Information Officer, Baoviet Holdings said: &amp;ldquo;Bravura&amp;rsquo;s technology enabled Baoviet Life to achieve its modernisation objectives; allowing us to realise improved speed to market with new products, improved efficiency, with a significant increase in employee output, and reduced cost, with material savings in costs associated with the maintenance of servers and headcount. Bravura&amp;rsquo;s team worked closely with the Baoviet Life team throughout the implementation process, and the combined team can be credited for the excellent project outcomes, as well as this recognition from Celent.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Baoviet Life&amp;rsquo;s solution implementation was selected for Celent&amp;rsquo;s Model Insurer Asia Awards due to its demonstration of IT best practices including optimisation of infrastructure, automation, straight-through-processing and system integration. &lt;br /&gt;&lt;br /&gt;Jason Tong, Bravura&amp;rsquo;s Chief Operating Officer &amp;ndash; Global Wealth Management said: &amp;ldquo;Bravura is committed to delivering the highest possible value from its solutions. Our mission with Baoviet Life was to meet and exceed its business objectives and effectively provide the backbone to modernise its overall organisation. This award stands testament to the successful delivery of our original objective.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;Celent also based its decision to award Baoviet Life on its business results achieved through Bravura&amp;rsquo;s system, including higher productivity and lower staff expenses, decreased time to market, faster cycle times and more consistent processes, more efficient document/content distribution and improved agent and customer satisfaction, amongst others. &lt;br /&gt;&lt;br /&gt;Baoviet Life and Bravura&amp;rsquo;s technology is featured in a case study in Celent&amp;rsquo;s Model Insurer Asia 2012: Case Studies of Effective Technology Use in Insurance. Insurers featured in the case studies are recognised across a dozen or more categories.&lt;br /&gt;&lt;br /&gt;Bravura&amp;rsquo;s life insurance solution is a client-centric, rules-based application with workflow management that supports the rapid launch and flexible administration of many different product types. It is delivered with building blocks for term assurance, critical/terminal illness, disability, redundancy, premium waiver, whole of life and a range of unit-linked policies. The system supports all lifecycle functions, including managing clients, managing products, new business, underwriting, policy administration (policy servicing), billing and collection, fund/unit management, claims management, and reinsurance.&lt;/p&gt;</description>
			<pubDate>Wed, 18 Jan 2012 00:00:00 +1100</pubDate>
			
			<dc:creator></dc:creator>
			<guid>http://www.bravurasolutions.com/bravura-s-life-insurance-solution-powers-client-s-award-win/</guid>
		</item>
		
		<item>
			<title>One million KiwiSaver accounts administered on Bravura Solutions platforms</title>
			<link>http://www.bravurasolutions.com/one-million-kiwisaver-accounts-administered-on-bravura-solutions-platforms/</link>
			<description>&lt;p&gt;&lt;strong&gt;Sydney, 08 November 2011 (ASX: BVA) &lt;/strong&gt;&amp;ndash; Bravura Solutions Limited (Bravura) - a leading global supplier of transfer agency and wealth management software applications and related professional services &amp;ndash; is pleased to announce that it has surpassed one million KiwiSaver members supported on its wealth management platforms.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;KiwiSaver was introduced by the New Zealand government in 2007 as a national workplace savings scheme designed to encourage New Zealanders to save for their retirement.&amp;nbsp; Today KiwiSaver has a total member base of 1.8 million New Zealanders. &lt;br /&gt;&lt;br /&gt;Jason Tong, Bravura&amp;rsquo;s COO &amp;ndash; Global Wealth Management said: &amp;ldquo;The majority of KiwiSaver accounts are now administered on Bravura platforms - this is testament to the quality of our software and depth of functionality.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Bravura was one of the original organisations to deliver KiwiSaver-compliant functionality, going live in 2007 and supporting a number of clients including ASB and Trustees Executors. &lt;br /&gt;&lt;br /&gt;In the lead up to the election both major political parties recently announced policies to extend KiwiSaver in the coming years.&amp;nbsp; Proposed changes include further auto-enrolment or compulsory enrolment of those who have not already enrolled in KiwiSaver and increases in the employer&amp;rsquo;s contribution rate.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;New Zealand continues to be a key market for Bravura Solutions, and we continue to invest in our technology to support KiwiSaver and our other investment and life insurance clients in the region,&amp;rdquo; Tong said.&lt;/p&gt;</description>
			<pubDate>Tue, 08 Nov 2011 00:00:00 +1100</pubDate>
			
			<dc:creator></dc:creator>
			<guid>http://www.bravurasolutions.com/one-million-kiwisaver-accounts-administered-on-bravura-solutions-platforms/</guid>
		</item>
		
		<item>
			<title>Bravura Solutions appoints Global Strategy, Risk and Planning Manager</title>
			<link>http://www.bravurasolutions.com/bravura-solutions-appoints-global-strategy-risk-and-planning-manager/</link>
			<description>&lt;p&gt;&lt;strong&gt;Sydney/London, 7 November 2011 (ASX: BVA) &lt;/strong&gt;&amp;ndash; Bravura Solutions Limited (Bravura) - a leading global supplier of transfer agency and wealth management software applications and professional services &amp;ndash; has appointed Mr Jason Wilby as its Global Strategy, Risk and Planning Manager. &lt;br /&gt;&lt;br /&gt;Based in the Sydney office and reporting to Rebecca Norton, Bravura&amp;rsquo;s Chief Financial Officer, the new role was created to enable effective risk management policies and processes that promote better organisational performance, increased efficiency and enhanced effective governance.&lt;br /&gt;&lt;br /&gt;Norton said, &amp;ldquo;As Bravura continues to grow and acquire businesses in different markets, we have been focusing on business transformational activities and process improvement that assists in making the organisation more efficient, robust and scalable.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;We are extremely pleased that Jason has accepted the role in support of this new Company focus.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;The role is expected to bring a number of benefits to Bravura including proactive identification of key risks providing greater certainty around achievement of strategic objectives, proactive balancing of risks and rewards and potentially highlighting opportunities that may otherwise go undetected, better decision making with structured consideration of risk built into existing activities, continuous improvement of governance to meet and fulfil expectations of key stakeholders and compliance with regulatory requirements. &lt;br /&gt;&lt;br /&gt;Jason joined Bravura in September 2008 as the Head of Human Resources - Global Wealth Management and prior to accepting his new role, was the Head of Change - Global Wealth Management. &lt;br /&gt;&lt;br /&gt;Jason has a Bachelor of Law degree which he completed in the UK, and is currently completing his Global Executive MBA with the University of Sydney.&lt;/p&gt;</description>
			<pubDate>Mon, 07 Nov 2011 00:00:00 +1100</pubDate>
			
			<dc:creator></dc:creator>
			<guid>http://www.bravurasolutions.com/bravura-solutions-appoints-global-strategy-risk-and-planning-manager/</guid>
		</item>
		
		<item>
			<title>Bravura Solutions appoints Roland Slee as Managing Director for Asia Pacific</title>
			<link>http://www.bravurasolutions.com/bravura-solutions-appoints-roland-slee-as-managing-director-for-asia-pacific/</link>
			<description>&lt;p&gt;&lt;strong&gt;Sydney / London 31 October 2011 (ASX: BVA)&lt;/strong&gt; &amp;ndash; Bravura Solutions Limited (Bravura), a leading global supplier of transfer agency and wealth management software applications and related professional services, is pleased to announce the appointment of Mr Roland Slee as Managing Director - Asia Pacific. &lt;br /&gt;&lt;br /&gt;Reporting to Tony Klim, Bravura&amp;rsquo;s Chief Executive Officer, Roland will be responsible for accelerating growth, developing new lines of business, implementing major change programs and leading merger and acquisition activity in the region.&lt;br /&gt;&lt;br /&gt;Klim said, &amp;ldquo;We are extremely pleased to appoint Roland to the position of Managing Director - Asia Pacific. Roland has a wealth of experience in financial services IT solutions having held positions in consulting, sales and management in Europe and Asia Pacific.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Roland is highly regarded as a leader, thinker and communicator within the information technology industry. He builds outstanding relationships with clients, partners and employees at all levels, and has a track record of success in growing lines of business in Asia. We look forward to the rich knowledge and experience he will bring to our organisation.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;Prior to his appointment at Bravura, Roland was a Vice President with Oracle Corporation. He represented Oracle&amp;rsquo;s software development organisation in Asia Pacific and Japan, ran Oracle&amp;rsquo;s banking industry solutions team for Asia Pacific and led Oracle&amp;rsquo;s middleware business to become the fastest growing middleware vendor in Asia Pacific for two years&amp;rsquo; running. In more than eighteen years with Oracle Roland held a variety of senior sales and marketing positions in the United Kingdom and Australia.&lt;br /&gt;&lt;br /&gt;Commenting on his appointment, Roland said, &amp;ldquo;I am delighted to be taking up the position of Managing Director - Asia Pacific with Bravura. Bravura is well positioned for long-term growth and I look forward to driving client success and innovation based on Bravura&amp;rsquo;s world class offerings.&amp;rdquo; &lt;br /&gt;&lt;br /&gt;Roland holds a degree in Mechanical Engineering from The University of Sydney, is a Fellow of the Institution of Engineers Australia and a Member of the Australian Institute of Company Directors. He is a Director of Spatial Information Systems Limited and Engineering Australia&amp;rsquo;s Centre for Engineering Leadership and Management. He teaches leadership and communications at the University of Technology Sydney (UTS) and is deputy chair of the Industry Advisory Network for the Faculty of Engineering and IT at UTS.&lt;br /&gt;&lt;br /&gt;Roland commences his new role on 1 November 2011.&lt;/p&gt;</description>
			<pubDate>Mon, 31 Oct 2011 00:00:00 +1100</pubDate>
			
			<dc:creator></dc:creator>
			<guid>http://www.bravurasolutions.com/bravura-solutions-appoints-roland-slee-as-managing-director-for-asia-pacific/</guid>
		</item>
		
		<item>
			<title>Bravura Solutions boosts Babel STP capabilities with DTCC connection</title>
			<link>http://www.bravurasolutions.com/bravura-solutions-boosts-babel-stp-capabilities-with-dtcc-connection/</link>
