We are pleased to offer a range of financial and management reports. Please select a year below to download reports published in that timeframe.
2011
| FY11 Annual Report | 20/09/2011 |
| FY11 Notice of Meeting | 20/09/2011 |
| FY11 Full Year Results Presentation | 22/08/2011 |
| FY11 Full Year Report | 22/08/2011 |
| FY11 Half Year Results: Investor Presentation | 24/02/2011 |
| FY11 Half Year Report and Accounts | 24/02/2011 |
2010
| FY10 AGM Results | 19/11/2010 |
| FY10 AGM CEO speech and presentation | 19/11/2010 |
| FY10 AGM Chairman speech and presentation | 19/11/2010 |
| FY10 Annual Report | 18/10/2010 |
| FY10 Notice of Meeting | 18/10/2010 |
| FY10 Full Year Report | 18/08/2010 |
| FY10 Full Year Results Presentation | 18/08/2010 |
| FY10 Half Year Accounts | 23/02/2010 |
| FY10 Half Year Results: Investor Presentation | 23/02/2010 |
2009
| FY09 AGM results | 26/11/2009 |
| FY09 AGM Operating review speeach and presentation | 20/11/2009 |
| FY09 AGM CEO review speech and presentation | 20/11/2009 |
| FY09 AGM Chairman speech and presentation | 20/11/2009 |
| FY09 Annual Report | 19/10/2009 |
| FY09 Notice of Meeting | 19/10/2009 |
| FY09 Full Year Report | 27/08/2009 |
| FY09 Full Year Results Presentation | 27/08/2009 |
| FY09 Half Year Report | 24/02/2009 |
| FY09 Half Year Supplementary Commentary | 24/02/2009 |
| FY09 Half Year Results Presentation | 24/02/2009 |
2008
2007
2010 Management Reports
2009 Management Reports
| Recapitalisation Proposal Explanatory Memorandum | 18/07/2009 |
| Recapitalisation Proposal Roadshow Presentation | 18/06/2009 |
| General Meeting Chairman's Address | 24/07/2009 |
| General Meeting Chairman's Presentation | 24/07/2009 |
| Rights Issue Offer Document | 27/07/2009 |
| Rights Issue Investor Presentation | 27/07/2009 |






